Technical Documents
Features
- The HOLLOWTECH II crankset offers optimum balance of lightwieght and rigidity
- Smoother rolling from minimal bearing interface of integrated bottom bracket
- Gearing: 52-39-30T
- Crank Arm Length variations: 165mm, 167.5mm, 170mm, 172.5mm, 175mm, 177.5mm, 180mm
Specifications
| Model Number | FC-7803 |
| Series | DURA-ACE |
| Crank Construction | HOLLOWTECH II |
| Cassette Compatibility | 10-speed |
| Chain Compatibility | Super Narrow HG for 10-speed |
| Hyperdrive | yes |
| Dual SIS | yes |
| Reinforced Spider | yes |
| Chainring Sets | 52-39-30T |
| Bolt Circle Diameter | 130mm/92mm |
| Crank Arm Length | 165/167.5/170/172.5/175/177.5/180mm |
| Crank Arms | forged aluminum/anodized |
| Chainrings | aluminum/anodized |
| Chain Guard | no |
| Bottom Bracket | SM-FC7800 |
| Chain Line | 45mm |
| Spindle Length | - |
| BB Shell Width | 68/70mm |
| Average Weight | 841g including BB |
